CSL U-16 2015/16
Manager – John O’Sullivan 086 1548781 Assistant Manager – Jason Waters

| Team | Played | Won | Drawn | Lost | Points |
| Blarney United | 12 | 8 | 0 | 4 | 24 |
| Tramore Athletic | 12 | 8 | 0 | 4 | 24 |
| Carrigtwohill United | 12 | 6 | 3 | 3 | 21 |
| Mayfield United | 12 | 5 | 2 | 5 | 17 |
| Douglas Hall A | 12 | 4 | 1 | 7 | 13 |
| Macroom | 12 | 3 | 2 | 7 | 11 |
| Corinthian Boys A | 12 | 3 | 2 | 7 | 11 |
| Date | Competition | Venue | Opponent | Result |
|---|---|---|---|---|
| 7th May | League | Away | Macroom | Won 1-3 |
| 2nd May | League | Away | Douglas Hall A | Won 4-5 |
| 25th Apr | League | Home | Tramore Athletic | Lost 0-1 |
| 13th Apr | League | Away | Tramore Athletic | Won 2-3 |
| 8th Apr | Local Cup | Away | Lakewood Athletic | Lost 3-3 (Lost on pens) |
| 27th Mar | League | Away | Mayfield United | Drew 1-1 |
| 11th Mar | League | Away | Blarney United | Lost 2-0 |
| 31st Jan | League | Home | Corinthian Boys A | Won 5-0 |
| 22nd Nov | League | Home | Douglas Hall A | Won 3-1 |
| 1st Nov | League | Home | Mayfield United | Drew 2-2 |
| 18th Oct | John Cooke Cup | Home | Castleview | Lost 1-4 |
| 11th Oct | League | Home | Blarney United | Won 1-0 |
| 27th Sept | John Cooke Cup | Home | Pearse Celtic | Won 4-1 |
| 20th Sept | League | Home | Macroom | Lost 1-2 |
| 5th Sept | League | Away | Corinthian Boys A | Drew 2-2 |
