Cork Youth League
Division 2
Manager – Martin Jones Coach – James Kavanagh
| Date | Competition | Venue | Opposition | Result | Report |
| 25th Aug 2019 | League | Ovens | Lakewood Athletic | 5-4 Defeat | |
| 27th Aug 2019 | Gussie Walsh Cup | Kilcully | St. Marys | 6-4 Defeat | |
| 1st Sept 2019 | League | Tramore Park | Tramore Athletic | 1-4 Win | |
| 4th Sept 2019 | League | Ballea Park | Carrigaline United A | 1-11 Win | |
| 8th Sept 2019 | League | Blarney Park | Blarney United A | 2-2 Draw | |
| 29th Sept 2019 | League | Ballyadam Park | Mallow United | 3-1 Win | |
| 6th Oct 2019 | League | Ballyadam Park | Lakewood Athletic | 8-0 Loss | |
| 20th Oct 2019 | League | Ballyadam Park | Carrigaline United A | 6-2 Win | |
| 27th Oct 2019 | League | Brides Bridge | Castlebridge Celtic FC | 3-3 Draw | |
| 10th Nov 2019 | League | Ballyadam Park | Castlebrideg Celtic FC | 2-1 Win | |
| 17th Nov 2019 | League | Gortnaglough | Ballinhassig | 3-2 Loss | |
| 5th Jan 2020 | Super Cup | Regional Park | Blarney United | 3-2 Win | |
| 19th Jan 2020 | League | Ballyadam Park | Mallow United | 5-2 Loss | |
| 2nd Feb 2020 | League | Ballyadam Park | Blarney United | 8-1 Win |

