2015-16 | Premier | Mickey Deasy, Packie O’Conner | |
AUL 2 | Peter O’Brien, Gary Sheehan. | ||
U-18 | Eddie McEvoy, Brendan Cronin. | ||
U-17 | Tommy Grimes, Philip Dorgan, Declan Horgan. | ||
U-16 | John O’Sullivan, Jason Waters. | ||
U-15 | Liam O’Riordan, Dave Keohane, Alan Creedon. | ||
U-14 | John Barry, Stephen Moore, Diarmuid O’Connor. | ||
U-13 | Paul Nolan, JJ Harte, Declan Bolger. | ||
U-12 | Stephen Moore, Liam McCarthy. | ||
U-11 | Fred Adam. | ||
U-10 | Reamonn Walsh, John O’Keeffe, Derek Delea, Colin Tynan, David O’Sullivan. | ||
2014-15 | Premier A | Mickey Deasy, Sean Madden. | |
AUL 3 | Peter O’Brien, Gary Sheehan. | ||
U-17 | Killian Collins, Andrew Howig, Brendan Cronin. | ||
U-16 | Tommy Grimes, Philip Dorgan. | ||
U-15 | John O’Sullivan, Jason Waters. | ||
U-14 | Colm Drinan, Cormac Carroll. | ||
U-13 | Stephen Moore, John Barry, Diarmuid O’Connor. | ||
U-12 | Paul Nolan, JJ Harte, Trevor Connors. | ||
U-11 | Fred Adam, Cathal Doyle, Liam McCarthy. | ||
2013-14 | Premier A | Liam O’Riordan, Dave Keohane, John O’Sullivan, Adrian McDonnell | |
AUL 3A | Peter O’Brien | ||
U-16 | Pat Doyle & Declan Horgan | ||
U-15 | Tommy Grimes & Philip Dorgan | ||
U-14 | Martin Jones & Jason Waters | ||
U-13 | Colm Dirnan, Comac Carroll & Brendan Cronin | ||
U-12 | Fredric Adam & John Barry | ||
U-11 | Paul Nolan, JJ Harte & Trevor Connors | ||
2012-13 | Premier A | Liam O’Riordan, Dave Keohane, Peter O’Brien, John O’Sullivan, Adrian McDonnell | |
AUL 3A | Dave Keohane, Liam O’Riordan, Peter O’Brien, John O’Sullivan, Adrian McDonnell | ||
U-15 | Pat Doyle & Andrew Long | ||
U-14 | Tommy Grimes & Philip Dorgan | ||
U-13 | Martin Jones & James Kavanagh | ||
U-11 | Fredric Adam, John Barry & Paul Nolan | ||
2011-12 | Premier A | Liam O’Riordan & Dave Keohane | |
AUL 3 | Noel Gubbins, Declan Horgan & James Kavangh. | ||
U-14 | Pat Doyle & Stephen Moore | ||
U-12 | Martin Jones & Andrew Long | ||
2010-11 | AUl 1B | Liam O’Riordan & Dave Keohane | |
AUL 3 | Noel Gubbins & Declan Horgan | ||
U-17 | John O’Sullivan & Bernard Sheehan | ||
U-16 | Bernard Sheehan & John O’Sullivan | ||
U-12 | Pat Doyle & Stephen Moore | ||
2009-10 | AUL 1B | Martin Jones, Paul Nolan & Leonard Healy | |
AUL 3 | Davy Barry, Declan Horgan, Steven Leahy, Jason Daly & Noel Gubbins |
||
U-16 | John O’Sullivan, Kieth Saunders, Bernard Sheehan & Colm Ahern | ||
U-11 | Pat Doyle & Stephen Moore | ||
2008-09 | AUL 1B | Martin Jones, Paul Nolan & Leonard Healy | |
U-15 | John O’Sullivan, Kieth Saunders & Aidan Long | ||
U-14 | Pat Doyle, Stephen Moore & Bernard Sheehan | ||
2007-08 | AUL 1B | Colin O’Neill Assistants Sean Buckley & Leonard Healy | |
U-14 | Martin Jones, Barry O’Sullivan & Pat Doyle | ||
U-13 | John O’Sullivan, Micheal O’Keeffe & Aidan Long | ||
2006-07 | AUL1B | Jimmy Nolan & Barry McGrath | |
AUl 3B | Brian Nolan, Steven Leahy & Declan Horgan | ||
U-13 | Aidan Long & Micheal o’Keeffe | ||
U-12 | Barry O’Sullivan & Kieran Gosnell | ||
U-11 | John O’Sullivan, Martin Jones & Pat Doyle | ||
2005-06 | AUL 1B | Jimmy Nolan, Barry McGrath & Trevor Donnelly | |
AUl 3B | Brian Nolan & Steven Leahy | ||
U-12 | Aidan Long & Micheal O’Keeffe. | ||
U-11 | John McCann & Barry O’Sullivan. | ||
2004-05 | AUL 1B | John Mulchay & Davy Barry | |
2003-04 | AUL 1B | John McCann & Barry McGarth | |
2002-03 | AUL 2B | John McCann & Paul Desmond | |
2001-02 | AUL 3B | John McCann & Barry McGarth | |
1983-84 | AUL 3 | Jimmy Nolan |
Past ManagementStephen Moore2016-08-03T10:06:13+01:00